<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Take the SocialCorp Social Media Readiness Quiz</title>
	<atom:link href="http://www.socializedpr.com/take-the-socialcorp-social-media-readiness-quiz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socializedpr.com/take-the-socialcorp-social-media-readiness-quiz/</link>
	<description></description>
	<pubDate>Fri, 10 Feb 2012 10:57:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Are you ready for social media? &#171; my(PR)palette</title>
		<link>http://www.socializedpr.com/take-the-socialcorp-social-media-readiness-quiz/#comment-3127</link>
		<dc:creator>Are you ready for social media? &#171; my(PR)palette</dc:creator>
		<pubDate>Thu, 31 Dec 2009 19:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.socializedpr.com/?p=398#comment-3127</guid>
		<description>[...] in finding out if your company is ready to jump into the social media fray try Joel&#8217;s 20 question quiz and see where you [...]</description>
		<content:encoded><![CDATA[<p>[...] in finding out if your company is ready to jump into the social media fray try Joel&#8217;s 20 question quiz and see where you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SocialCorp &#8211; the company &#8217;social&#8217; &#171; my(PR)palette</title>
		<link>http://www.socializedpr.com/take-the-socialcorp-social-media-readiness-quiz/#comment-3126</link>
		<dc:creator>SocialCorp &#8211; the company &#8217;social&#8217; &#171; my(PR)palette</dc:creator>
		<pubDate>Thu, 31 Dec 2009 18:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.socializedpr.com/?p=398#comment-3126</guid>
		<description>[...] quiz that quickly gives you a snapshot of where you/your organization stand (you can try it online here) and a useful [...]</description>
		<content:encoded><![CDATA[<p>[...] quiz that quickly gives you a snapshot of where you/your organization stand (you can try it online here) and a useful [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

