<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: So Twitter does have spam after all!</title>
	<atom:link href="http://www.socializedpr.com/so-twitter-does-have-spam-after-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socializedpr.com/so-twitter-does-have-spam-after-all/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 21:05:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Stop Twitter Spam</title>
		<link>http://www.socializedpr.com/so-twitter-does-have-spam-after-all/#comment-676</link>
		<dc:creator>Stop Twitter Spam</dc:creator>
		<pubDate>Fri, 25 Jul 2008 14:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.socializedpr.com/so-twitter-does-have-spam-after-all/#comment-676</guid>
		<description>Twitter has gone on record several times saying that there was no connection between the drop in Followers/Following numbers (mostly restored now, according to Twitter) and their anti-spam initiatives.  I still have some suspicions that there is some linkage between the two but if you look at all of Twitter's official blog posts, tweets, etc. regarding this matter, they consistently deny any connection.</description>
		<content:encoded><![CDATA[<p>Twitter has gone on record several times saying that there was no connection between the drop in Followers/Following numbers (mostly restored now, according to Twitter) and their anti-spam initiatives.  I still have some suspicions that there is some linkage between the two but if you look at all of Twitter&#8217;s official blog posts, tweets, etc. regarding this matter, they consistently deny any connection.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
