<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8220;Nearest Tube&#8221; Early iPhone Augmented Reality App</title>
	<atom:link href="http://www.socializedpr.com/nearest-tube-early-iphone-augmented-reality-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socializedpr.com/nearest-tube-early-iphone-augmented-reality-app/</link>
	<description></description>
	<pubDate>Mon, 15 Mar 2010 14:56:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: 5 Predictions in Social Media for 2010 by Joel from Socialized (http://om.ly/calC) &#171; I am a Bridge (Hugues Rey Blog)</title>
		<link>http://www.socializedpr.com/nearest-tube-early-iphone-augmented-reality-app/#comment-2964</link>
		<dc:creator>5 Predictions in Social Media for 2010 by Joel from Socialized (http://om.ly/calC) &#171; I am a Bridge (Hugues Rey Blog)</dc:creator>
		<pubDate>Mon, 30 Nov 2009 10:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.socializedpr.com/?p=566#comment-2964</guid>
		<description>[...] Augmented Reality (AR) is the ability to place computer-generated information, such as text and labels, on top of live real world data, such as video from a smart phone. Most AR applications in 2009 were quaint curiosities designed to demonstrate the AR concept. It took a lot of hacking and ingenuity to make these a reality since most consumer platforms lagged (but not by much) in features (think video finally coming to the iPhone) required for AR. [...]</description>
		<content:encoded><![CDATA[<p>[...] Augmented Reality (AR) is the ability to place computer-generated information, such as text and labels, on top of live real world data, such as video from a smart phone. Most AR applications in 2009 were quaint curiosities designed to demonstrate the AR concept. It took a lot of hacking and ingenuity to make these a reality since most consumer platforms lagged (but not by much) in features (think video finally coming to the iPhone) required for AR. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Social Media Predictions for 2010. &#124; GAby Menta</title>
		<link>http://www.socializedpr.com/nearest-tube-early-iphone-augmented-reality-app/#comment-2958</link>
		<dc:creator>Five Social Media Predictions for 2010. &#124; GAby Menta</dc:creator>
		<pubDate>Sun, 29 Nov 2009 14:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.socializedpr.com/?p=566#comment-2958</guid>
		<description>[...] Augmented Reality (AR) is the ability to place computer-generated information, such as text and labels, on top of live real world data, such as video from a smart phone. Most AR applications in 2009 were quaint curiosities designed to demonstrate the AR concept. It took a lot of hacking and ingenuity to make these a reality since most consumer platforms lagged (but not by much) in features (think video finally coming to the iPhone) required for AR. [...]</description>
		<content:encoded><![CDATA[<p>[...] Augmented Reality (AR) is the ability to place computer-generated information, such as text and labels, on top of live real world data, such as video from a smart phone. Most AR applications in 2009 were quaint curiosities designed to demonstrate the AR concept. It took a lot of hacking and ingenuity to make these a reality since most consumer platforms lagged (but not by much) in features (think video finally coming to the iPhone) required for AR. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Social Media Predictions for 2010 &#124; XtremelySocial.com</title>
		<link>http://www.socializedpr.com/nearest-tube-early-iphone-augmented-reality-app/#comment-2945</link>
		<dc:creator>Five Social Media Predictions for 2010 &#124; XtremelySocial.com</dc:creator>
		<pubDate>Fri, 27 Nov 2009 18:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.socializedpr.com/?p=566#comment-2945</guid>
		<description>[...] Augmented Reality (AR) is the ability to place computer-generated information, such as text and labels, on top of live real world data, such as video from a smart phone. Most AR applications in 2009 were quaint curiosities designed to demonstrate the AR concept. It took a lot of hacking and ingenuity to make these a reality since most consumer platforms lagged (but not by much) in features (think video finally coming to the iPhone) required for AR. [...]</description>
		<content:encoded><![CDATA[<p>[...] Augmented Reality (AR) is the ability to place computer-generated information, such as text and labels, on top of live real world data, such as video from a smart phone. Most AR applications in 2009 were quaint curiosities designed to demonstrate the AR concept. It took a lot of hacking and ingenuity to make these a reality since most consumer platforms lagged (but not by much) in features (think video finally coming to the iPhone) required for AR. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
