<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Largest Facebook demographic is 18 to 24. Or it&#8217;s 35+. Or something.</title>
	<atom:link href="http://www.socializedpr.com/largest-facebook-demographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socializedpr.com/largest-facebook-demographic/</link>
	<description></description>
	<pubDate>Mon, 15 Mar 2010 09:26:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: joel</title>
		<link>http://www.socializedpr.com/largest-facebook-demographic/#comment-758</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Fri, 29 Aug 2008 07:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.socializedpr.com/?p=237#comment-758</guid>
		<description>Peter,

Thanks so much for your comment and the update. 

Joel</description>
		<content:encoded><![CDATA[<p>Peter,</p>
<p>Thanks so much for your comment and the update. </p>
<p>Joel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Corbett</title>
		<link>http://www.socializedpr.com/largest-facebook-demographic/#comment-757</link>
		<dc:creator>Peter Corbett</dc:creator>
		<pubDate>Fri, 29 Aug 2008 00:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.socializedpr.com/?p=237#comment-757</guid>
		<description>Sorry here's the direct link: http://www.istrategylabs.com/facebook-demographics-2008-update-its-getting-older-in-there/</description>
		<content:encoded><![CDATA[<p>Sorry here&#8217;s the direct link: <a href="http://www.istrategylabs.com/facebook-demographics-2008-update-its-getting-older-in-there/" rel="nofollow">http://www.istrategylabs.com/facebook-demographics-2008-update-its-getting-older-in-there/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Corbett</title>
		<link>http://www.socializedpr.com/largest-facebook-demographic/#comment-756</link>
		<dc:creator>Peter Corbett</dc:creator>
		<pubDate>Fri, 29 Aug 2008 00:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.socializedpr.com/?p=237#comment-756</guid>
		<description>Hey Joel,

I'm not sure where the disparity in the numbers come from but there is no way Comscore is more accurate then Facebook. The numbers I referenced are directly sourced from the Facebook social ads system - and unless Facebook is gaming their own numbers (that would be quite a story!) then i have to trust their breakouts.

I also wrote an update to that post with data from June 2008.

http://www.istrategylabs.com/category/istrategylabs-resources/

Peter (twitter.com/corbett3000)</description>
		<content:encoded><![CDATA[<p>Hey Joel,</p>
<p>I&#8217;m not sure where the disparity in the numbers come from but there is no way Comscore is more accurate then Facebook. The numbers I referenced are directly sourced from the Facebook social ads system - and unless Facebook is gaming their own numbers (that would be quite a story!) then i have to trust their breakouts.</p>
<p>I also wrote an update to that post with data from June 2008.</p>
<p><a href="http://www.istrategylabs.com/category/istrategylabs-resources/" rel="nofollow">http://www.istrategylabs.com/category/istrategylabs-resources/</a></p>
<p>Peter (twitter.com/corbett3000)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel</title>
		<link>http://www.socializedpr.com/largest-facebook-demographic/#comment-755</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Thu, 28 Aug 2008 20:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.socializedpr.com/?p=237#comment-755</guid>
		<description>So here's the weird thing, way back in Oct. 2006, the MySpace demographic shifted such that more then half of its visitors were 35 or over, and that was almost two years ago! Wouldn't it be weird to find that MySpace skews older than Facebook? http://www.comscore.com/press/release.asp?press=1019</description>
		<content:encoded><![CDATA[<p>So here&#8217;s the weird thing, way back in Oct. 2006, the MySpace demographic shifted such that more then half of its visitors were 35 or over, and that was almost two years ago! Wouldn&#8217;t it be weird to find that MySpace skews older than Facebook? <a href="http://www.comscore.com/press/release.asp?press=1019" rel="nofollow">http://www.comscore.com/press/release.asp?press=1019</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mari Adkins</title>
		<link>http://www.socializedpr.com/largest-facebook-demographic/#comment-754</link>
		<dc:creator>Mari Adkins</dc:creator>
		<pubDate>Thu, 28 Aug 2008 20:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.socializedpr.com/?p=237#comment-754</guid>
		<description>I prefer Facebook over MySpace for anything, honestly. MySpace has so much spam and so many ad and spam attacks, it's just not...um...sane?...to go there. I've had people tell me they don't have those issues at MySpace, but I have, and I've had them enough that it'll keep me away. That and Facebook has done more for me networking-wise since January than MySpace did in four years.

(doesn't really address your questions, does it? LOL)</description>
		<content:encoded><![CDATA[<p>I prefer Facebook over MySpace for anything, honestly. MySpace has so much spam and so many ad and spam attacks, it&#8217;s just not&#8230;um&#8230;sane?&#8230;to go there. I&#8217;ve had people tell me they don&#8217;t have those issues at MySpace, but I have, and I&#8217;ve had them enough that it&#8217;ll keep me away. That and Facebook has done more for me networking-wise since January than MySpace did in four years.</p>
<p>(doesn&#8217;t really address your questions, does it? LOL)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
